Search results
57 matching Old Irish forms found. (Click on a column heading to sort by that column.)
MS | Gloss | Thes. | Word form | Headword | Word class | Sub-class | Morph. | Meaning | Voice | Relative? |
---|
3a21 | cc | 3a8 | neph | neph- [DIL] | particle | prefix, negative | | with adjective | | |
5a25 | y | 5a7 | mi- | mí- [DIL] | particle | prefix and preverb | composition form | bad, false | | |
6b6 | d | 6b2 | com | com- [DIL] | particle | prefix | composition form | mutual, equal, together | | |
7b16 | q | 7b9 | neph | neph- [DIL] | particle | prefix, negative | | with vn | | |
10a27 | cc | 10a12 | neph | neph- [DIL] | particle | prefix, negative | | with verbal of necessity | | |
10a32 | gg | 10a14 | neph | neph- [DIL] | particle | prefix, negative | | with noun | | |
14a27 | u | 14a9 | déden | déiden [DIL] | particle | prefix | composition form | last | | |
20a22 | o | 20a4 | neph- | neph- [DIL] | particle | prefix, negative | | with adjective | | |
24a9 | k | 24a4 | com | com- [DIL] | particle | prefix | composition form | mutual, equal, together | | |
24a27" | ss | 24a13 | com | com- [DIL] | particle | prefix | composition form | mutual, equal, together | | |
26a4 | d | 26a3 | com | com- [DIL] | particle | prefix | composition form | mutual, equal, together | | |
27b35 | ee | 27b11 | neph- | neph- [DIL] | particle | prefix, negative | | with noun | | |
28b35 | nn | 28b23 | neph- | neph- [DIL] | particle | prefix, negative | | with noun | | |
34b4 | c | 34b1 | mí | mí- [DIL] | particle | prefix and preverb | composition form | bad, false | | |
37b36 | gg | 37b22 | am | an- [DIL] | particle | prefix, privative | composition form | with adjective | | |
39a14 | p | 39a13 | neph | neph- [DIL] | particle | prefix, negative | | with adjective | | |
39b17 | b | 39b1 | me | mí- [DIL] | particle | prefix and preverb | *dī-mī-ad-cī- | as preverb | | |
40b15 | f | 40b1 | neph | neph- [DIL] | particle | prefix, negative | | with adjective | | |
54a1 | a | 54a1 | tris | tris | particle | prefix | *tris-gatā- | | | |
59a5 | b | 59a1 | mí | mí- [DIL] | particle | prefix and preverb | composition form | bad, false | | |
59b30" | z | 59b16 | neph | neph- [DIL] | particle | prefix, negative | | with adjective | | |
60b37'' | l | 60b8 | com | com- [DIL] | particle | prefix | composition form | mutual, equal, together | | |
65a39 | x | 65a15 | com | com- [DIL] | particle | prefix | composition form | mutual, equal, together | | |
73a6 | f | 73a4 | dí | di [DIL] | particle | prefix, intensive | | | | |
75a11 | g | 75a1 | neph- | neph- [DIL] | particle | prefix, negative | | with noun | | |
90a35 | o | 90a7 | com | com- [DIL] | particle | prefix | composition form | mutual, equal, together | | |
91b33 | p | 91b5 | neph | neph- [DIL] | particle | prefix, negative | | with adjective | | |
95a22 | e | 95a3 | neph | neph- [DIL] | particle | prefix, negative | | with noun | | |
102b26 | l | 102b4 | neph | neph- [DIL] | particle | prefix, negative | | with adjective | | |
105b39 | w | 105b6 | com | com- [DIL] | particle | prefix | composition form | mutual, equal, together | | |
106a5 | d | 106a1 | neph | neph- [DIL] | particle | prefix, negative | | with noun | | |
106b41 | mm | 106b22 | neph | neph- [DIL] | particle | prefix, negative | | with adjective | | |
107a1 | a | 107a1 | neph | neph- [DIL] | particle | prefix, negative | | with adjective | | |
117b30 | b | 117b1 | chom | com- [DIL] | particle | prefix | composition form | mutual, equal, together | | |
118b20 | k | 118b3 | chom | com- [DIL] | particle | prefix | composition form | mutual, equal, together | | |
137b22 | x | 137b7 | neph- | neph- [DIL] | particle | prefix, negative | | used without any other word | | |
138a30 | r | 138a8 | neph- | neph- [DIL] | particle | prefix, negative | | with adjective | | |
147b16 | e | 147b1 | neph- | neph- [DIL] | particle | prefix, negative | | with adjective | | |
152b37 | g | 152b3 | neph | neph- [DIL] | particle | prefix, negative | | with noun | | |
152b37 | g | 152b3 | chom | com- [DIL] | particle | prefix | composition form | mutual, equal, together | | |
157b34 | o | 157b5 | an | an- [DIL] | particle | prefix, privative | composition form | with adjective | | |
159a41 | s | 159a6 | im | imm 2 [DIL] | particle | prefix, intensive | | with adjective | | |
187b12 | g | 187b1 | neph | neph- [DIL] | particle | prefix, negative | | with adjective | | |
188a25 | nn | 188a22 | neph | neph- [DIL] | particle | prefix, negative | | with vn | | |
188a39 | af | 188a31 | chom | com- [DIL] | particle | prefix | composition form | mutual, equal, together | | |
189a37 | n | 189a7 | neph | neph- [DIL] | particle | prefix, negative | | with noun | | |
189b28 | h | 189b6 | neph | neph- [DIL] | particle | prefix, negative | | with adjective | | |
195b m.i. | n | 195b | áer | ér- [DIL] | particle | prefix | | intensive: very | | |
198a38 | qq | 198a19 | co | com- [DIL] | particle | prefix | composition form | mutual, equal, together | | |
203a3 | f | 203a2 | com | com- [DIL] | particle | prefix | composition form | mutual, equal, together | | |
207b31 | t | 207b10 | an | an- [DIL] | particle | prefix, privative | composition form | with adjective | | |
209b23 | qq | 209b26 | neph | neph- [DIL] | particle | prefix, negative | | with noun | | |
211a32 | t | 211a9 | an | an- [DIL] | particle | prefix, privative | | with adverb | | |
212a20 | m | 212a2 | neph | neph- [DIL] | particle | prefix, negative | | with adjective | | |
213a34 | gg | 213a14 | com | com- [DIL] | particle | prefix | composition form | mutual, equal, together | | |
214a m.s. | b | 215 | droch | droch [DIL] | adjective | prefix | composition form | evil, bad, wrong | | |
217a m.i. | w | 217a | droch | droch [DIL] | adjective | prefix | composition form | evil, bad, wrong | | |
Download this table as a CSV file (Unicode/UTF-8 character set).